MORNING
and
EVENING
Daily Readings
CHARLES H. SPURGEON
Complete and Unabridged
"He wakeneth morning by morning. He wakeneth mine ear to hear as the learned."—Isa 50:4.
"My soul shall be satisfied as with marrow and fatness; and my mouth shall praise thee with joyful lips; when I remember Thee upon my bed, and meditate on Thee in the night watches."—Ps 63:5-6.
CONTENTS | ||||||
—————— | ||||||
| ||||||
JANUARY | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
FEBRUARY | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
|
|
|
|
|
|
|
MARCH | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
APRIL | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
|
|
|
|
|
|
|
MAY | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
JUNE | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
|
|
|
|
|
|
|
JULY | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
AUGUST | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
SEPTEMBER | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
|
|
|
|
|
|
|
OCTOBER | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | Malachi 3:2 | |||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
|
|
|
|
|
|
|
NOVEMBER | Morning |
| Evening |
| ||
1. |
| |||||
2. | Malachi 3:6 | |||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
|
|
|
|
|
|
|
DECEMBER | Morning |
| Evening |
| ||
1. |
| |||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |